Constellation Cygnus | |||
| « Previous | Back to Astrophotography Gallery | Next » | |
![]() | |||
This wide field image shows the entire constellation Cygnus in hydrogen-alpha light, which lies along the plane of the Milky Way. Note the enormous amount of nebulosity present, both light and dark, as well as quite a few deep sky objects, including the North American and Pelican Nebulas, the Veil Nebula, Gamma Cygni Nebula, the tiny Crescent Nebula and a couple of open star clusters | |||
|   | Optics: | Sigma 50mm lens |   |
| Camera: | astro-modified Canon 6D |   | |
| Exposure info: | 25 x 240 secs, iso1600, f/4 |   | |
| Filters used: | Astronomik H-alpha |   | |
| date: | 12/4/2015 |   | |
