Orion: The Horsehead & Flame Nebulas | |||
| « Previous | Back to Astrophotography Gallery | Next » | |
![]() | |||
A famous area of glowing hydrogen gas in the Constellation Orion at one end of Orion's belt, that includes the Horsehead Nebula (IC 434) and the Flame Nebula (NGC 2024). | |||
|   | Optics: | Stellarvue SV70 w/ reducer |   |
| Camera: | ZWO ASI 1600MM cooled CMOS camera |   | |
| Exposure info: | 42 x 5 mins |   | |
| Filters used: | Astrodon H-alpha (5 nm) |   | |
| date: | March 2018 |   | |
